the “standard” game list
1 | 2001 (Gottlieb 1971) | 2 | 24 (Stern 2009) | 3 | 4 Square (Gottlieb 1971) |
4 | Abra Ca Dabra (Gottlieb 1975) | 5 | AC-DC Back in Black LE (Stern 2012) | 6 | AC-DC Helen (Stern 2012) |
7 | AC-DC_Let There Be Rock LE-1.5 | 8 | AC-DC_Luci-1.5 | 9 | Airport (Gottlieb 1969) |
10 | Aquarius (Gottlieb 1970) | 11 | Atlantis (Gottlieb 1975) | 12 | Attack from Mars (Bally 1995) |
13 | Austin Powers (Stern 2001) | 14 | Avatar Pro (Stern 2010) | 15 | Avengers Hulk LE (Stern 2012) |
16 | Avengers Premium (Stern 2012) | 17 | Bad Cats (Williams 1989) | 18 | Batman (Data East 1991) |
19 | Beach Bums (Gottlieb 1986) | 20 | Beat Time (Williams 1967) (Beatles MOD) | 21 | Big Bang Bar (Capcom 1996) |
22 | Big Brave (Gottlieb 1974) | 23 | Big Buck Hunter (Stern 2009) | 24 | Big Game (Stern 1980) |
25 | Big Guns (Williams 1987) | 26 | Blue Note (Gottlieb 1979) | 27 | Bronco (Gottlieb 1977) |
28 | Bubba the Redneck Werewolf (2018) | 29 | Buccaneer (Gottlieb 1976) | 30 | Buckaroo (Gottlieb 1965) |
31 | Bugs Bunny Birthday Ball (Bally 1989) | 32 | Cactus Canyon (Bally 1998) | 33 | Capersville (Bally 1966) |
34 | Card Whiz (Gottlieb 1976) | 35 | CARtoons RC (2018) | 36 | Centigrade 37 (Gottlieb 1977) |
37 | Champion Pub (Bally 1998) | 38 | Charlies Angels (Gottlieb 1978) | 39 | Cheetah (Stern 1980) |
40 | Comet (Williams 1985) | 41 | Creature from the Black Lagoon (Bally 1992) | 42 | Crescendo (Gottlieb 1970) |
43 | CSI (Stern 2008) | 44 | Cue Ball Wizard (Gottlieb 1992) | 45 | Cyclone (Williams 1988) |
46 | Demolition Man (Williams 1994) | 47 | Dirty Harry (Williams 1995) | 48 | Doctor Who (Bally 1992) |
49 | Domino (Gottlieb 1968) | 50 | Dr Dude (Bally 1990) | 51 | Dracula (Stern 1979) |
52 | Eight Ball (Bally 1977) | 53 | El Dorado (Gottlieb 1975) | 54 | Elvira and the Party Monsters (Bally 1989) |
55 | Elvis (Stern 2004)(GoldMod) | 56 | Faeton (Juegos Populares 1985) | 57 | Family Guy (Stern 2007) |
58 | Far Out (Gottlieb 1974) | 59 | Firecracker (Bally 1971) | 60 | Fish Tales (Williams 1992) |
61 | Flash, The (Original 2018) | 62 | Flight 2000 (Stern 1980) | 63 | Flip A Card (Gottlieb 1970) |
64 | Freefall (Stern 1981) | 65 | Ghostbusters LE (Stern 2016) | 66 | Gilligans Island (Bally 1991) |
67 | Golden Arrow (Gottlieb 1977) | 68 | Gorgar (Williams 1979) | 69 | Grand Prix (Williams 1977) |
70 | Groovy (Gottlieb 1970) | 71 | Guns and Roses (Data East 1994) | 72 | Harley Davidson (Bally 1991) |
73 | High Hand (Gottlieb 1973) | 74 | High Speed (Williams 1986) | 75 | Hook (Data East 1992) |
76 | Hot Shot (Gottlieb 1973) | 77 | Indiana Jones TPA (Williams 1993) | 78 | Indianapolis 500 (Bally 1995) |
79 | Ironman (Stern 2010) | 80 | JAWS (Original 2012) | 81 | Jet Spin (Gottlieb 1977) |
82 | Johnny Mnemonic (Williams 1995) | 83 | Jokerz (Williams 1988) | 84 | Judge Dredd (Bally 1993) |
85 | Jungle (Gottlieb 1972) | 86 | Junk Yard (Williams 1996) | 87 | Jurassic Park (Data East 1993) |
88 | King Kong (Data East 1990) | 89 | King Pin (Gottlieb 1973) | 90 | Kingpin (Capcom 1996) |
91 | King Rock (Gottlieb 1972) | 92 | Kiss (Bally 1979) | 93 | Laser Ball (Williams 1979) |
94 | Last Action Hero (Data East 1993) | 95 | Legend of Zelda (JP Salas 2015) | 96 | Lethal Weapon 3 (Data East 1992) |
97 | Liberty Bell (Williams 1977) | 98 | Lightning (Stern 1981) | 99 | Lord Of The Rings (Stern 2003) |
100 | Lost World (Bally 1977) | 101 | Magnotron (Gottlieb 1974) | 102 | Masters of the Universe (Original 2017) |
103 | Mata-Hari (Bally 1976) | 104 | Medieval Madness (Williams 1997) | 105 | Memory Lane (Stern 1978) |
106 | Meteor (Stern 1979) | 107 | MIBS (Gottlieb 1969) | 108 | Mini Cycle (Gottlieb 1970) |
109 | Monday Night Football (Data East 1989) | 110 | Monopoly (Stern 2001) | 111 | Monster Bash (Williams 1998) |
112 | Mortal Kombat II (Original 2016) | 113 | Mustang (Stern 2014) | 114 | Nascar Race (Stern 2005) |
115 | NBA Fastbreak (Bally 1997) | 116 | NFL (Stern 2001) 49ers | 117 | NFL (Stern 2001) Bengals |
118 | NFL (Stern 2001) Broncos | 119 | NFL (Stern 2001) Browns | 120 | NFL (Stern 2001) Cardinals |
121 | NFL (Stern 2001) Chiefs | 122 | NFL (Stern 2001) Dolphins | 123 | NFL (Stern 2001) Falcons |
124 | NFL (Stern 2001) Jaguars | 125 | NFL (Stern 2001) Lions | 126 | NFL (Stern 2001) Panthers |
127 | NFL (Stern 2001) Raiders | 128 | NFL (Stern 2001) Rams | 129 | NFL (Stern 2001) Seahawks |
130 | NFL (Stern 2001) Texans | 131 | NFL (Stern 2001) | 132 | Nine Ball (Stern 1980) |
133 | No Fear (Williams 1995) | 134 | Old Chicago (Bally 1975) | 135 | Old Coney Island (Game Plan 1979) |
136 | Orbit (Gottlieb 1971) | 137 | OXO (Williams 1973) | 138 | Party Zone (Bally 1991) |
139 | Pinball Magic (Capcom 1995) | 140 | Pinball Pool (Gottlieb 1979) | 141 | Pioneer (Gottlieb 1976) |
142 | Pirates Of the Caribbean (Stern 2006) | 143 | Playboy (Bally 1978) | 144 | Pool Sharks (Bally 1990) |
145 | Popeye saves the Earth (Bally 1994) | 146 | Prospector (Sonic 1977) | 147 | Pyramid (Gottlieb 1978) |
148 | Radical (Bally 1990) | 149 | Red and Ted’s Road Show (Williams 1994) | 150 | Rescue 911 (Gottilieb 1994) |
151 | Ripley’s Believe It or Not! (Stern 2003) | 152 | Road Kings (Williams 1986) | 153 | Road Race (Gottlieb 1969) |
154 | Roadshow (Williams 1994) | 155 | Rock (Gottlieb 1985) | 156 | Rocket III (Bally 1967) |
157 | Roller Coaster (Gottlieb 1971) | 158 | Roller Coaster Tycon (Stern 2002) | 159 | Rollergames (Williams 1990) |
160 | Safe Cracker (Bally 1996) | 161 | Scared Stiff (Bally 1996) | 162 | Scuba (Gottlieb 1970) |
163 | Seawitch (Stern 1980) | 164 | Serious Sam (JP Salas 2017) | 165 | Sheriff (Gottlieb 1971) |
166 | Sinbad (Gottlieb 1978) | 167 | Six Million Dollar Man, The (Bally 1978) | 168 | Sky Jump (Gottlieb 1974) |
169 | Slick Chick (Gottlieb 1963) | 170 | Snow Derby (Gottlieb 1970) | 171 | Sorcerer (Williams 1985) |
172 | South Park (Sega 1999) | 173 | Space Shuttle (Williams 1984) | 174 | Space Station (Williams 1987) |
175 | Spanish Eyes (Williams 1972) | 176 | Spider-Man (JP Salas 2009) | 177 | Spider-Man (Stern 2007) |
178 | Spin A Card (Gottlieb 1969) | 179 | Spirit of 76 (Gottlieb 1975) | 180 | Spot A Card (Gottlieb 1960) |
181 | Star Trek 25th Anniversary (Data East 1991) | 182 | Star Trek – The Next Generation (Williams 1993) | 183 | Star Wars (Data East 1992) |
184 | Star Wars Trilogy (Sega 1997) | 185 | Strikes and Spares (Bally 1978) | 186 | Superman (Atari 1979) |
187 | Surfer (Gottlieb 1976) | 188 | Swords of Fury (Williams 1988) | 189 | Tales of Arabian Nights (Williams 1996) |
190 | Target Alpha (Gottlieb 1976) | 191 | Taxi (Williams 1988) | 192 | Teenage Mutant Ninja Turtles (Data East 1991) |
193 | Terminator 2 (Williams 1991) | 194 | The Addams Family (Bally 1992) | 195 | The Getaway High Speed II (Williams 1992) |
196 | The Incredible Hulk (Gottlieb 1979) | 197 | The Lord of the Rings (Stern 2003) | 198 | The Rolling Stones (Stern 2011) |
199 | The Shadow (Bally 1994) | 200 | The Simpsons (Data East 1990) | 201 | The Simpsons Pinball Party (Stern 2003) |
202 | The Six Million Dollar Man (Bally 1978) | 203 | The Sopranos (Stern 2005) | 204 | The Walking Dead (Stern 2014) |
205 | The Walking Dead Premium (Stern 2014) | 206 | The X Files (Sega 1997) | 207 | Theatre of Magic ( Bally1995) |
208 | Transformers (Stern 2011) | 209 | Transformers Autobot Crimson LE (Stern 2011) | 210 | Transformers PRO (Stern 2011) |
211 | Tri Zone (Williams 1979) | 212 | Tron Legacy (Stern 2011) | 213 | Twilight Zone (Bally 1993) |
214 | TX-Sector (Gottlieb 1988) | 215 | Viper (Stern 1981) | 216 | Volley (Gottlieb 1976) |
217 | Wheel Of Fortune (Stern 2007) | 218 | Whirlwind (Williams 1990) | 219 | Whitewater (Williams 1993) |
220 | Who Dunnit (Bally 1995) | 221 | Whoa Nellie! Big Juicy Melons (Stern 2015) | 222 | Wild Wild West (Gottlieb 1969) |
223 | Wipe Out (Gottlieb 1993) | 224 | Wizard of Oz (Original 2018) | 225 | World Cup (Williams 1978) |
226 | World Cup Soccer (Bally 1994) | 227 | World Poker Tour (Stern 2006)(VPM5) | 228 | World Poker Tour (Stern 2006) |
229 | WWF Royal Rumble (Data East 1994) | 230 | X-Men (Stern 2012) | 231 | Zip-A-Doo (Bally 1970) |
FX3 games sample. You can learn more about the FX3 pinball simulators on this wikipedia page : https://en.wikipedia.org/wiki/Pinball_FX_3
1 | Alien_Isolation | 2 | Alien_vs_Predator | 3 | Aliens |
4 | AmericanDad | 5 | Amusement_Park | 6 | Archer |
7 | Atlantis | 8 | UNIVERSAL_BTTF | 9 | BioLab |
10 | BobsBurgers | 11 | CastleStorm | 12 | Citadel |
13 | BETHESDA_Doom | 14 | UNIVERSAL_ET | 15 | EarthDefense |
16 | Eldorado | 17 | Excalibur | 18 | BETHESDA_Fallout |
19 | FamilyGuy | 20 | Football | 21 | Hercules |
22 | UNIVERSAL_Jaws | 23 | UNIVERSAL_Jurassic_ Park | 24 | UNIVERSAL_Jurassic_ Theme_Park |
25 | UNIVERSAL_Jurassic_ World | 26 | Looter | 27 | Mars |
28 | MARVEL_Age_of_Ultro n | 29 | MARVEL_Ant-Man | 30 | MARVEL_Avengers |
31 | MARVEL_Blade | 32 | MARVEL_CaptainAmer ica | 33 | MARVEL_CivilWar |
34 | MARVEL_Deadpool | 35 | MARVEL_DrStrange | 36 | MARVEL_FantasticFou r |
37 | MARVEL_FearItSelf | 38 | MARVEL_GhostRider | 39 | MARVEL_Guardians |
40 | MARVEL_InfinityGauntl et | 41 | MARVEL_IronMan | 42 | MARVEL_MoonKnight |
43 | MARVEL_MsMarvel | 44 | MARVEL_SpiderMan | 45 | MARVEL_Thor |
46 | MARVEL_Venom | 47 | MARVEL_Wolverine | 48 | MARVEL_WOP_TheNe xtGeneration |
49 | MARVEL_WWH | 50 | MARVEL_XMen | 51 | Paranormal |
52 | Pasha | 53 | PlantsVsZombies | 54 | Portal |
55 | Rome | 56 | Shaman | 57 | BETHESDA_Skyrim |
58 | SouthPark1 | 59 | SouthPark2 | 60 | SplosionMan |
61 | RedCup3 | 62 | STARWARS_Boba_Fet t | 63 | RedCup2 |
64 | STARWARS_CloneWa rs | 65 | STARWARS_Darth_Va der | 66 | STARWARS_Droids |
67 | STARWARS_Episode_ 4 | 68 | STARWARS_Episode_ 5 | 69 | STARWARS_Episode_ 6 |
70 | STARWARS_Episode7 | 71 | STARWARS_Han_Solo | 72 | STARWARS_Light_VS _Dark |
73 | STARWARS_AVCO2 | 74 | STARWARS_Rebels | 75 | STARWARS_LAPB |
76 | RedCup1 | 77 | STARWARS_SFA | 78 | SpaceBear1 |
79 | SpaceBear2 | 80 | Tesla | 81 | TheWalkingDead |
82 | V12 | 83 | Western | 84 | BALLY_Attack_from_M ars |
85 | BALLY_BlackRose | 86 | BALLY_Champion_Pub | 87 | BALLY_Party_Zone |
88 | BALLY_Safe_Cracker | 89 | BALLY_TheatreOfMagi c | 90 | WMS_Fish_Tales |
91 | WMS_Getaway | 92 | WMS_Hurricane | 93 | WMS_Junkyard |
94 | WMS_Medieval_Madne ss | 95 | WMS_Roadshow | 96 | WMS_White_Water |